
ASSESSMENT
Finished products:
ü Worksheets from stations
ü Geometric shape models
ü Geometric shape card from station
ü PowerPoint Presentation
ü Following directions
ü Cooperation/Collaboration
ü Inspiration organizer
ü Brick sample
Teacher made test
Assign surface area problems
Assign research topic for report
RUBRIC
| Points | 1 | 2 | 3 | 4 | |
| Follow directions | Did not follow directions | Followed directions part of time | Followed directions most of the time | Followed directions all of the time | |
| Product(s) | No product done | Product partially done and/or late | Product mostly done, and/or late | Product finished, on time | |
| Neatness | Very messy | Messy in spots | Mostly neat | Completely neat | |
| Technology | Use improper, minimum requirements not met | Use proper, minimum requirements met | Use proper, all requirements met | Use proper, minimum requirements exceeded | |
| Cooperation | Little or no evidence of cooperation or collaboration | Some evidence of cooperation or collaboration | Much evidence of cooperation and collaboration | Highly cooperative and collaborative | |
| Accuracy | Many mistakes in information | Some mistakes in information | Few mistakes in information | No mistakes in information | |
| Total Points |
